Without these software manufacturers, the Educational Technology portion of this site would have not been possible. It is amazing how much software is free (or available for a small fee) long enough for educators and schools to evaluate and select the best tools for personal or professional needs.
I would like to thank Professor Jane VanGalen of the University of Washington Bothell, for the whirlwind tour through these technologies. I would also like to thank the students who reviewed the original edition of this site.
Website | URL | Purpose |
Amazon | http://www.amazon.com/ | Headphones, microphones, textbooks |
Flickr | http://www.flickr.com | All photographs that were not originals or purchased |
http://www.google.com | Zillions of searches | |
Reedley College | https://math.libretexts.org | Sine and cosine graphs |
NCH Swift Sound Software | http://nch.com.au | WavePad Audio editor |
VoiceThread | http://www.voicethread.com | Interactive audio/visual presentation |
Weebly | http://www.weebly.com | Bleeding edge website development |
Wet Paint | http://www.wetpaint.com | Sandbox wiki |
Yahoo | http://www.yahoo.com | Just about everything else |
YouTube | http://www.youtube.com | Video library |
Adobe Photoshop
Microsoft Internet Explorer (replaced by Edge)
PhotoStage Slideshow Software
Microsoft PowerPoint
Microsoft Word
Mozilla Firefox
Activision.com
Techsmith Camtasia